
Kevin Xu
@kevinxu Apr 16, 2011 – Oct 8, 2026Import complete9,495 posts saved40 calls found
Call performance
Avg. return since the call-4.54%Median -4.08% · 39 of 40 calls priced
Win rate44%Calls in profit since the call · 35 still open
Best call+106.10%
Worst call-83.93%
| Newest assets first · posts oldest first | Call | Called at | Closed / now | Return | Open |
|---|
MU | … | ||||
Bullish | … | … | … | ||
SPY | … | ||||
Bullish | … | … | … | ||
ORCL | … | ||||
Bearish | … | … | … | ||
SQQQ | … | ||||
Bullish | … | … | … | ||
Bearish | … | … | … | ||
SGOV | … | ||||
Bullish | … | … | … | ||
Returns follow each call’s direction, use the latest available prices (stocks delayed 15+ min), and exclude trading costs.